Calendar
Filter by Tags
Biostatistics
Data Science
Programming
Statistics
Social Science
|
|
Biostatistics
|
|
|
|
DSP Bio Elective
|
|
|
|
DSP Bio Required
|
|
|
Data Science
|
|
|
|
DSP Elective
|
|
|
|
DSP Required
|
|
|
DSP Exp Python Elective
|
|
|
|
DSP Exp Python Required
|
|
|
|
DSP Exp R Elective
|
|
|
|
DSP Exp R Required
|
|
|
|
DSP Nov Python Elective
|
|
|
|
DSP Nov Python Required
|
|
|
|
DSP Nov R Elective
|
|
|
|
DSP Nov R Required
|
|
|
|
Programming
|
|
|
Statistics
|
|
|
DSP Soc Elective
|
|
|
|
DSP Soc Required
|
|
|
|
Social Science
|
EMBED CODE
| S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 Introductory Statistics for Credit 11072511/07/2025Introductory Statistics for Credit 110725 | 8 |
9 | 10 | 11 | 12 | 13 | 14 Predictive Analytics 2 – Neural Nets and Regression 11142511/14/2025Predictive Analytics 2 – Neural Nets and Regression 111425Python for Analytics 111425NLP and Deep Learning 111425R Programming – Introduction Part 2 111425Forecasting Analytics 111425Python for Analytics 111425 11/14/2025NLP and Deep Learning 111425 11/14/2025R Programming – Introduction Part 2 111425 11/14/2025Forecasting Analytics 111425 11/14/2025 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |